Aesthetic-medicine & plastic-surgery clinics: structural verification register
For every clinic we check who the responsible physician is, whether the official registers confirm the specialist certification and licence, whether the facility and the legal entity can be traced, whether the clinic publishes its own identifiers, and whether its advertising stays honest. We do not assess treatment outcomes, skill or complications, and nothing here is medical advice.
How the score is built → · Registers we check against
9 ranked of 14 listed · data last refreshed 1 September 2026
| # | Clinic | Score/100 | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dra. Karen Letona – Cirugía Plástica y Reconstructiva · Guatemala City | 53.6 | 77% | ? | — | ? | ? | |||||
| 2 | Cirugía Plástica Integral – Dra. Alejandra Domingo · Quetzaltenango | 50 | 77% | ? | — | ? | ? | |||||
| 2 | Dr. Angel Rosales – Lasermed Centro de Cirugía Plástica · Guatemala City | 50 | 77% | ? | — | ? | ? | |||||
| 2 | Dr. Estuardo Rodríguez – Cirugía Plástica y Reconstructiva · Guatemala City | 50 | 77% | ? | — | ? | ? | |||||
| 5 | Clínica Vogue – Dr. Eriberto Orellana · Guatemala City | 49.8 | 77% | ? | — | ? | ? | |||||
| 6 | Centro de Cirugía Plástica Renova · Guatemala City | 47.5 | 77% | ? | — | ? | ? | |||||
| 7 | Dr. José Fernando Silva · Guatemala City | 45.7 | 77% | ? | — | ? | ? | |||||
| 7 | Dra. Sara Contreras – Enhance Plastic · Guatemala City | 45.7 | 77% | ? | — | ? | ? | |||||
| 9 | Dr. Oscar Herrera – Cirujano Plástico · Guatemala City | 41.3 | 77% | ? | — | ? | ? |
Score = weighted average of the axes that hold a value, on a 0–100 scale, per the open methodology. A score is published only when at least 75% of the axis weight is sourced. Axis cells show the 1–5 rubric value.
rubric value 1–5 · ? could not verify (no points, not a negative finding) · — not applicable: this country has no register of that class · OFF official register · SEC secondary source
Listed, not ranked
These clinics pass the inclusion policy but have no published score: either coverage is below the threshold (verification pending), the responsible physician is not named (verification unavailable), or the profile is held. None of this is a finding against the clinic.
| # | Clinic | Status | Cov. | M1 | M2 | M3 | M4 | M5 | M6 | M7 | M8 | M9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Centro Quirúrgico Sixtino – Dr. Salvador Recinos · Guatemala City | verification pending | 69% | ? | — | ? | ? | |||||
| — | Clínica Contour · Guatemala City | verification pending | 69% | ? | — | ? | ? | |||||
| — | Dr. Alejandro Reyna – Sublimedical Plastic Group · Guatemala City | verification pending | 63% | ? | — | ? | ? | ? | ||||
| — | Dr. Alfredo Longo – Cirugía Plástica en Guatemala · Guatemala City | verification pending | 63% | ? | — | ? | ? | ? | ||||
| — | Hospital Altramedic Boutique · Guatemala City | verification pending | 63% | ? | — | ? | ? | ? |
By procedure
Each slice lists the clinics whose own menu names the procedure, ranked by the same score. The slice does not assess results.
- Rhinoplasty (6 ranked)
- Breast surgery (9 ranked)
- Liposuction & body contouring (6 ranked)
- Hair transplant (1 ranked)
- Injectables (8 ranked)
- Medical weight loss (0 ranked)
Registers we check against
Country map for Guatemala, compiled 1 September 2026. Where a register class does not exist publicly, the corresponding axis is not applicable and is dropped from the normalisation — we never simulate a register.
| Specialist board register | Asociación de Cirujanos Plásticos de Guatemala (ACPG) — Miembros activos (national plastic-surgery society roster) (open, machine-readable) |
|---|---|
| Medical licence register | Colegio de Médicos y Cirujanos de Guatemala — Portal del Colegiado (mandatory colegiado-activo register) (login required) |
| Facility register | no public register of this class in this country |
| Company register | Superintendencia de Administración Tributaria (SAT) — Consulta CUI / NIT del Registro Tributario Unificado (behind CAPTCHA, not scriptable) |
| Sanctions / discipline register | no public register of this class in this country |
| Foreign-patient register | no public register of this class in this country |
What this register does not do
- We do not measure treatment outcomes, surgical skill or complication rates.
- We do not see clinics without a public web presence.
- Register classes this country does not publish are named as unavailable; we never simulate a register.
- We take no money from clinics, we do not book, and we do not refer.
- Fame, review volume, domain age and social-media following are not scored anywhere.